<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Swinging With Swiby</title>
	<atom:link href="http://www.blog.dannynet.net/archives/82/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.dannynet.net/archives/82</link>
	<description>Pondering Programming and Poetry</description>
	<pubDate>Thu, 28 Aug 2008 23:08:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Harald Walker</title>
		<link>http://www.blog.dannynet.net/archives/82#comment-75460</link>
		<dc:creator>Harald Walker</dc:creator>
		<pubDate>Sat, 18 Aug 2007 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.dannynet.net/archives/82#comment-75460</guid>
		<description>If you don't want to use Netbeans (in spite of the great Ruby support in Netbeans 6?) you can use Matisse4MyEclipse in Eclipse - unfortunately not for free. What javaFX (F3) needs next to compete with Flex etc. is a user friendly GUI builder which designers can use. An alternative to Ruby+Swiby   might be Groovy for GUI creation (see http://groovy.codehaus.org/GUI+Programming+with+Groovy), which I haven't tried myself yet.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t want to use Netbeans (in spite of the great Ruby support in Netbeans 6?) you can use Matisse4MyEclipse in Eclipse - unfortunately not for free. What javaFX (F3) needs next to compete with Flex etc. is a user friendly GUI builder which designers can use. An alternative to Ruby+Swiby   might be Groovy for GUI creation (see <a href="http://groovy.codehaus.org/GUI+Programming+with+Groovy" rel="nofollow">http://groovy.codehaus.org/GUI+Programming+with+Groovy</a>), which I haven&#8217;t tried myself yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
